Burns Night Dance Programme 2026
57th Annual Robert Burns Dinner and Dance
Hosted by the Buffalo Branch of the Royal Scottish Country Dance Society Dance Program devised by Claire Collier
| The Hospitality Circle | 6x32J | 2C RtRoom | Marge van Nus, Lets All Dance Too |
|---|---|---|---|
| 1-8 | Two women advance & retire, dance back-to-back. | ||
| 9-16 | Two men advance & retire, dance back-to-back. | 17-24 | All dance RH across, dance LH across. |
| 25-32 | All advance & retire. All advance, passing opposite person RSh to meet new couple. | ||
| Ceilidh Madness | 32R | 4C set | Sarah Harriman, Let's All Dance Too |
|---|---|---|---|
| 1-8 | 1W lead 2W+3W across the top, behind three men, across below 3C & up to place. | ||
| 9-16 | Men repeat around three women, 1M leading. | 17-20 | 1C slip down the middle and up. |
| 21-24 | 1C cast to fourth place (other couples step up on bars 23 and 24). | ||
| 25-32 | 1C+2C+3C+4C Dance eight hands round and back. | ||
| Everything Stops for Tea | 8x32S | 3C (4C set) | Ronald MacKey, 2005 |
|---|---|---|---|
| 1-8 | 2C, followed by 1C, lead down three steps; 1C, followed by 2C, lead up three steps & 1C cast to second place as 2C steps up. | ||
| 9-16 | 2C+1C+3C dance a grand chain. | 17-24 | 1C dance 1½ Fig 8 down through 3C (giving partner RH when possible); then dance 1½ Fig 8 up through 2C (giving partner RH when possible). |
| 25-32 | 1C dance RH across (1W+2C and 1M+3C); then dance LH across w/other couple. |
||
| Corn Rigs | 32R | 2C | Ramsay, 1725; RSCDS Book 4 |
|---|---|---|---|
| 1-8 | 1C cast off behind their own lines, turn inwards & dance up to place. | ||
| 9-16 | 1C dance a Fig 8 up through 2C. | 17-24 | 1C lead down and up to the top. |
| 25-32 | 1C+2C poussette. | ||
INTERVAL
| Jig to the Music | 32J | 3C set | Doris Young, 2nd Bk Graded SCDs |
|---|---|---|---|
| 1-8 | 1C+2C+3C advance & retire; all dance back-to-back. |
||
| 9-16 | 1C+2C+3C RH turn partner then LH turn partner. | 17-24 | 1C slip down 2 bars, slip up 2 bars & cast off to bottom of set (2C+3C step up on 23-24). |
| 25-32 | 2C+1C+3C dance six hands round and back. | ||
| Dashing White Sergeant | 5x32R | RtR 3 facing 3 | Anderson, 1897; RSCDS Bk 3 |
|---|---|---|---|
| 1-8 | Dance six hand around and back. | ||
| 9-16 | Center person set to & 2H turn person on their R; set to & 2H turn person on their L. | 17-24 | Reels of three (center person giving LSh to the person on their right). |
| 25-32 | Each line of three advance & retire; advance through opposite line passing RSh. | ||
| The Saint John River | 4x32S | 4C set | Prudence Edwards, Centennial Coll |
|---|---|---|---|
| 1-8 | 1W, followed by 1M, cast off one place, dance across the set, cast off round 3M, dance across the set, and cast off round 4W. | ||
| 9-16 | 1C dance up under arch made by 4C, 2H turn 1½ times, & dance up under arch made by 2C to finish in original place. | 17-24 | 1C lead down middle followed by 2C+3C+4C; 4C cast off to place, followed by 3C+2C+1C. |
| 25-32 | All dance back-to-back; 1C change places w/2C giving RH, change places w/3C giving LH, and change places w/4C giving RH. | ||
| It's All Right | 8x32J | 3C (4C Set) | Elma See, 2nd Bk Graded SCDs |
|---|---|---|---|
| 1-8 | 1C+2C+3C set & cross RH, all chase clockwise 1/2 way to opposite sides. | ||
| 9-16 | 1C+2C+3C set & cross RH, all chase clockwise 1/2 way to own sides. | 17-24 | 1C lead down the middle and up. |
| 25-32 | 1C set & cross RH to opposite side, 1C cast off one place and cross RH to own side. | ||
Extras as time allows
| The Jubilee Jig | 32J | 3C (4C Set) | RSCDS Leaflet Dances |
|---|---|---|---|
| 1-8 | 1M cast off (2M step up) and set to 3W; 1M RH turn 3W. | ||
| 9-16 | 1W cast off (2W step up) and set to 3M; 1W LH turn 3M. | 17-24 | 1W+2C & 1M+3C dance RH across. 1C join LH in centre, set & dance out to opposite side. |
| 25-32 | 1W+3C & 1M+2C dance RH across. 1C join LH in centre, set & dance out to own side. | ||
| Delvine Side | 32S | 3C (4C Set) | W Campbell, 1790; RSCDS Bk 2 |
|---|---|---|---|
| 1-8 | 1C+2C set & cross to own sides passing RSh; repeat to place. | ||
| 9-16 | 1C lead down the middle and up. 1C finish in middle facing up & 2C step in behind 1C. | 17-24 | 1C+2C dance allemande. 1C finish facing 1st corners. |
| 25-32 | 1C 2H turn 1st first corner, pass RSh, 2H turn 2nd corner, pass RSh to finish in 2nd place on own sides. | ||
| The Reel of the Royal Scots | 32R | 3C (4C Set) | R Goldring, RSCDS Leaflet Dances |
|---|---|---|---|
| 1-4 | 1W+2W LH turn ½ way as 1M+2M RH turn ½ way; 2C+1C+3C join hands on the sides (as in double triangles) and set. | ||
| 5-8 | 1W+3W RH turn ½ way as 1M+3M LH turn ½ way; 2C+3C+1C join hands (as in double triangles) and set. | ||
| 9-16 | 1C followed by 3C dance up between 2C, cast off one place, dance down through third place, & 1C cast up to second place as 3C finish in third place. | 17-24 | 1C RH turn 1st corners, pass partner RSh, RH turn 2nd corners, and pass partner RSh to finish in second place, own sides. |
| 25-32 | 2C+1C+3C circle six hands round and back. | ||